I have a file where the recorde look like this
i use ICETOOL
The file is format VB
i also want to include only the files who has the number 0146 in the 6 kolumn.
I try a lot but it dont work
I|98|300012723|9814334|55|9F37|0|0|M|5CC7161B||
I|98|300012723|9814334|55|9F41|0|0|M|00000011||
I|98|3012723|9814334|55|9F53|0|0|M|52||
I|98|300012735|9814334|48|0023|0|0|POI|||
I|98|300735|9814334|48|0146|0|0|001901840000000000245978000000000180|||
I|98|300012735|9814334|48|0148|0|0|8402|||
As you see the columns is separeted with |
I sorted this file in kolumn3
INREC PARSE=(%=(ENDBEFR=C'|'),
%=(ENDBEFR=C'|'),
%03=(ENDBEFR=C'|',FIXLEN=10)),
BUILD=(1,4,5:%03,15:5)
SORT FIELDS=(5,10,UFF,A)
OUTREC BUILD=(1,4,15)
Göran Andersson